Search
Search
The Axiom Genotyping Solution for agrigenomics provides breeders and researchers with powerful genotyping tools to identify, validate, and screen complex genetic traits in plants or animals. It includes arrays with genotype-tested content from the Axiom Genomic Database or de novo markers that are important to you. The complete solution comprises genotyping arrays, reagent kits, a fully automated workflow, and easy-to-use free data analysis tools. Customize your genotyping array or panel for any high-throughput industrial application with confidence that your markers of interest can be targeted and manufactured on the custom array.
Our catalog array-based genotyping solutions are ideal for the identification, validation, and screening of complex genetic traits in plants and animals. Choose from our wide variety of predesigned arrays.
These low-, medium-, and high-density arrays offer the power and resolution for a wide range of applications in plant and animal breeding and genomics. These applications include studying marker-trait association, evaluating elite lines, and identifying multi-line reference populations, as well as research applications for genome wide analysis and selective sweep analysis studies.
| Organism | Genotyping array description | Array format | Cat. No. | Array name | Markers |
|---|---|---|---|---|---|
| Multispecies | Axiom MedFish | 384HT | 551144 | Axiom_Med_Fish | 59,695 (29,888 Sea Bass, 29,807 Sea Bream) |
| Blue Mussel | Axiom Blue Mussel | 384HT | 551405 | MYT V1 | 60,134 |
| Arctic Charr | Axiom Arctic Charr (Axiom SalpSNP) | 96 | 550925 | Axiom_SalpSNP | 86,504 |
| Catfish | Axiom Catfish | 96 | 550704 | Axiom_CF675K | 693,567 |
| Coral-Algae | Axiom Coral-Algae (Axiom AcropSNP) | 384HT | 550961 | Axiom_AcropSNP | 57,610 (53,589 coral, 4,021 algae) |
| Coral-Algae | Axiom Coral-Algae (Axiom AcropSNP) | Mini 96 | 550962 | Axiom_AcropSNP_96 | 57,610 (53,589 coral, 4,021 algae) |
| Multispecies | Axiom MedFish | Mini 96 | 551145 | Axiom_Med_Fish | 59,695 (29,888 sea bass, 29,807 sea bream) |
| Multispecies | Axiom Shrimp & Tilapia (Axiom TilShrv1) | 384HT | 551185 | Axiom_TilShrv1 | 67,339 (6,453 shrimp, 60,886 tilapia) |
| Multispecies | Axiom Shrimp & Tilapia (Axiom TilShrv1) | Mini 96 | 551186 | Axiom_TilShrv1 | 67,339 (6,453 shrimp, 60,886 tilapia) |
| Multispecies | Axiom Multispecies Fish (Axiom SerraSNP) | 384HT | 551218 | Axiom_SerraSNP | 59,187 (29,612 pacu, 29,575 tambaqui) |
| Multispecies | Axiom Multispecies Fish (Axiom SerraSNP) | Mini 96 | 551219 | Axiom_SerraSNP | 59,187 (29,612 pacu, 29,575 tambaqui) |
| Oyster | Axiom Oyster | 384HT | 550796 | Axiom_Oyster02 | 55,575 |
| Oyster | Axiom Oyster | Mini 96 | 551179 | Axiom_Oyster02 | 55,575 |
| Salmon | Axiom Salmon (Salmo salar) | 96 | 550540 | Axiom_Salmon | 430,743 |
| Salmon | Axiom Coho Salmon (70K) | 384HT | 551112 | Axiom_Coho70K | 70,659 |
| Salmon | Axiom Coho Salmon (70K) | Mini 96 | 551113 | Axiom_Coho70K | 70,659 |
| Salmon | Axiom Coho Salmon | 96 | 550862 | Axiom_EPICoho | 200,000 |
| Rainbow Trout | Axiom UVicOmyk | 96 | 551061 | Axiom_UVicOmyk | 201,554 |
| Trout | Axiom HD_Trout | 96 | 551309 | Axiom_HD_Trout | 702,183 |
| Trout | Axiom Trout | 384HT | 550571 | Axiom_Omy50Kv2 | 57,501 |
| Trout | Axiom Trout | Mini 96 | 551387 | Axiom_Omy50Kv2 | 57,501 |
| Trout | Axiom Trout | 96 | 550468 | Axiom_Omy50Kv2 | 57,501 |
| Organism | Genotyping array description | Array format | Cat. No. | Array name | Markers |
|---|---|---|---|---|---|
| Canine | Axiom Canine HD | 96 | 550869 | Axiom_K9_HD | 712,893 |
| Canine | Axiom Canine Set A | 96 | 550771 | Axiom_K9HDSNPA | 460,000 |
| Canine | Axiom Canine Set B | 96 | 550772 | Axiom_K9HDSNPB | 670,000 |
| Feline | Axiom Feline HD | 96 | 551642 | Axiom_Feline_HD | 650,000 |
| Equine | Axiom Equine | 96 | 550583 | Axiom_MNEc670 | 670,796 |
| Equine | Axiom Equine Plus | 96 | 550624 | Axiom_MNEc670P | 670,800 |
| Organism | Genotyping array description | Array format | Cat. No. | Array name | Markers |
|---|---|---|---|---|---|
| Buffalo | Axiom Buffalo | 96 | 550431 | Axiom_Buffalo | 90,000 |
| Bovine | Axiom Bovine 100K | 384HT | 551325 | Axiom_Bov100k | 100,000 |
| Ovine | Axiom Ovine (51K) | 384HT | 550898 | Axiom_Ovi_Can | 51,000 |
| Bovine | Axiom Bovine v3 | 384HT | 551089 | Axiom_BovMDv3 | 63,988 |
| Bovine | Axiom Bovine v3 | Mini 96 | 551090 | Axiom_BovMDv3_96 | 63,988 |
| Bovine | Axiom Bovine 100K | Mini 96 | 551326 | Axiom_Bov100k | 100,000 |
| Bovine | Axiom Genome-Wide BOS 1 Bovine Kit | 96 | 901791 | Axiom_GW_Bos_SNP_1 | 648,855 |
| Caprine | Axiom Goat v1 | 384HT | 551365 | Axiom_Goat_v1 | 58,655 |
| Caprine | Axiom Goat v1 | Mini 96 | 551366 | Axiom_Goat_v1 | 58,655 |
| Caprine | Axiom Goat v2 | 384HT | 551343 | Axiom_Goat_v2 | 59,795 |
| Caprine | Axiom Goat v2 | Mini 96 | 551344 | Axiom_Goat_v2 | 59,795 |
| Chicken | Axiom Genome-Wide Chicken Kit | 96 | 902148 | Axiom_GW_Gal_SNP_1 | 580,000 |
| Ovine | Axiom Ovine (51K) | Mini 96 | 550947 | Axiom_Ovi_Can_96 | 51,000 |
| Porcine | Axiom Porcine HD | 96 | 550588 | Axiom_pigHD_v1 | 658,692 |
| Porcine | Axiom Porcine Breeders | 384HT | 550833 | Axiom_Pig55k | 55,232 |
| Porcine | Axiom Porcine Breeders | Mini 96 | 550855 | Axiom_Pig55k | 55,232 |
| Turkey | Axiom Turkey | 96 | 550538 | Axiom_TurkeyHD | 643,845 |
| Organism | Genotyping array description | Array format | Cat. No. | Array name | Markers |
|---|---|---|---|---|---|
| Multispecies | Axiom Ovi_Ory | 384HT | 550838 | Axiom_Ovi_Ory | 44,563 (11,198 ovine, 33,365 rice) |
| Multispecies | Axiom IMAGE001 | 384HT | 551165 | Axiom_IMAGE001 | 59,722 (10,101 bovine, 9,306 chicken, 9,983 goat, 10,114 horse, 10,107 pig, 10,111 sheep) |
| Multispecies | Axiom Ovi_Ory | Mini 96 | 551178 | Axiom_Ovi_Ory | 44,563 (11,198 ovine, 33,365 rice) |
| Multispecies | Axiom IMAGE001v2 | Mini 96 | 551409 | Axiom_IMAGE1v2 | 50,037 (8,790 porcine, 9,592 bovine, 8,930 equine, 12,110 ovine, 10,615 caprine, 8,583 chicken) |
| Multispecies | Axiom Multispecies 9- | 384HT | 551416 | Axiom_GnxUYv1 | 48,440 (12,000 honeybee, 10,763 sunflower, 8,875 rice, 9,019 soy, 4,734 green bean, 2,463 bovine, 1,991 ovine, 989 equine, 606 canine) |
| Multispecies | Axiom Multispecies 9- | Mini 96 | 551417 | Axiom_GnxUYv1 | 48,440 (12,000 honeybee, 10,763 sunflower, 8,875 rice, 9,019 soy, 4,734 green bean, 2,463 bovine, 1,991 ovine, 989 equine, 606 canine) |
| Multispecies | Axiom Bovine-Ovine-Caprine | 96 | 550627 | Axiom_OviCap | 168,830 (54,560 bovine, 54,236 ovine, 60,034 caprine) |
| Multispecies | Axiom IMAGE002 | 384HT | 551263 | Axiom_IMAGE002 | 39,504 (7,901 buffalo, 7,900 duck, 7,901 pigeon, 7,901 quail, 7,901 rabbit) |
| Multispecies | Axiom IMAGE001v2 | 384HT | 551408 | Axiom_IMAGE1v2 | 50,037 (8,790 porcine, 9,592 bovine, 8,930 equine, 12,110 ovine, 10,615 caprine, 8,583 chicken) |
| Organism | Genotyping array description | Array format | Cat. No. | Array name | Markers |
|---|---|---|---|---|---|
| Soybean | Axiom Soybean | 96 | 550469 | Axiom_SoyaSNP | 180,961 |
| Peanut | Axiom Peanut | 384HT | 550846 | Axiom_Arachis2 | 47,837 |
| Strawberry | Axiom Strawberry 50K (Axiom Fana_SNP) | 384HT | 551041 | Axiom_Fana_SNP | 49,483 |
| Wheat | Axiom TaNG1.1 | 384 | 551498 | Axiom_TaNG1_1 | 43,373 |
| Apple | Axiom Apple | 96 | 550573 | Axiom_Apple480 | 480,000 |
| Apple | Axiom Apple (Axiom JKI50kMd) | 384HT | 551434 | Axiom_JKI50kMd | 48,139 |
| Apple | Axiom Apple (Axiom JKI50kMd) | Mini 96 | 551435 | Axiom_JKI50kMd | 48,139 |
| Citrus | Axiom Citrus HD (Citrus15 AX1) | 96 (2 array set) | 550729 | Axiom_Citrus15_1 | 702,244 |
| Citrus | Axiom Citrus HD (Citrus15 AX2) | 96 (2 array set) | 550730 | Axiom_Citrus15_2 | 702,198 |
| Citrus | Axiom Citrus | 384HT | 550775 | Axiom_Citrus56 | 58,433 |
| Cotton | Axiom Cotton | 96 | 550563 | Axiom_Cotton | 35,550 |
| Eucalyptus | Axiom Eucalyptus (72K) | 384HT | 551134 | Axiom_Euc72K | 72,000 |
| Eucalyptus | Axiom Eucalyptus (72K) | Mini 96 | 551135 | Axiom_Euc72K_96 | 72,000 |
| Maize | Axiom Maize6H (60K) | 384HT | 551098 | Axiom_M6H60k | 61,282 |
| Maize | Axiom Maize6H (60K) | Mini 96 | 551099 | Axiom_M6H60k_96 | 61,282 |
| Maize | Axiom Maize | 96 | 550494 | Axiom_Maize600 | 616,201 |
| Multispecies | Axiom Multispecies Plant (Cashew, Cassava, Araucaria and Eucalptus) | 384HT | 550776 | Axiom_EMBR5SNP | 50,777 (3,417 cassava, 16,504 cashew, 3,400 pine, 25,456 coffee, 2,000 eucalyptus) |
| Multispecies | Axiom Multispecies Plant (Cashew, Cassava, Araucaria and Eucalptus) | Mini 96 | 551231 | Axiom_EMBR5SNP | 50,777 (3,417 cassava, 16,504 cashew, 3,400 pine, 25,456 coffee, 2,000 eucalyptus) |
| Norway Spruce | Axiom Pcab50K | 384 | 551137 | Axiom_Pcab50K | 47,445 |
| Norway Spruce | Axiom Pcab50K | Mini 96 | 551138 | Axiom_Pcab50K_96 | 47,445 |
| Peanut | Axiom Peanut | Mini 96 | 550865 | Axiom_Arachis2_96 | 47,837 |
| Pear | Axiom Pear | 384HT | 550887 | Axiom_PearAX58 | 50,000 |
| Pear | Axiom Pear | Mini 96 | 551146 | Axiom_PearAX58 | 50,000 |
| Rice | Axiom Rice | 96 | 550625 | Axiom_Rice44K | 49,600 |
| Rose | Axiom Rose | 96 | 550450 | WagRhSNP | 68,893 |
| Rye | Axiom Rye | 96 | 550535 | Axiom_Rye600k | 600,843 |
| Strawberry | Axiom Strawberry (i35) | 384HT | 550767 | Axiom_IStraw35 | 34,260 |
| Strawberry | Axiom Strawberry (i35) | Mini 96 | 550827 | Axiom_IStraw35 | 34,260 |
| Strawberry | Axiom Strawberry 50K (Axiom Fana_SNP) | Mini 96 | 551042 | Axiom_Fana_SNP_96 | 49,483 |
| Strawberry | Axiom Strawberry (IStraw90K)) | 96 | 550466 | IStraw90 | 95,062 |
| Tomato | Axiom Tomato | 96 | 550497 | Axiom_GMSNPv1 | 51,214 |
| Walnut | Axiom Walnut | 96 | 550817 | Axiom_JunRegia | 609,659 |
| Wheat | Axiom TaNG1.1 | Mini 96 | 551499 | Axiom_TaNG1_1 | 43,373 |
| Wheat | Axiom Wheat HD (Bristol W1) | 96 (2 array set) | 550491 | Axiom_BristolW_1 | 817,000 |
| Wheat | Axiom Wheat HD (Bristol W1) | 96 (2 array set) | 550492 | Axiom_BristolW_2 | 817,000 |
| Wheat | Axiom Wheat Breeders | 384HT | 550524 | Axiom_WhtBrd-1 | 35,000 |
| Wheat | Axiom Wheat Breeders | Mini 96 | 550966 | Axiom_WhtBrd-1 | 35,000 |
| Wheat | Axiom BreedWheat 35K (TaBW35K) | 384HT | 550868 | Axiom_TaBW35K | 34,746 |
| Wheat | Axiom BreedWheat 35K (TaBW35K) | Mini 96 | 550879 | Axiom_TaBW35K_96 | 34,746 |
| Organism | Genotyping array description | Array format | Cat. No. | Array name | Markers |
|---|---|---|---|---|---|
| Multispecies | Axiom Camelids | 96 | 551142 | Axiom_Camelids | 179,891 (59,958 Dromedary, 59,938 Bactrian, 59,995 Alpaca) |
| Equine | Axiom Equine | 96 | 550583 | Axiom_MNEc670 | 670,796 |
| Deer | Axiom OVSNP600 (White Tailed Deer) | 96 | 551189 | Axiom_OvSNP600 | 702,183 |
| Deer | Axiom OVSNP60 (White Tailed Deer) | 384HT | 551367 | Axiom_OvSNP60 | 72,723 |
| Equine | Axiom Equine Plus | 96 | 550624 | Axiom_MNEc670P | 670,800 |
| Mosquito | Axiom Aedes Aegypti | 96 | 550481 | Axiom_aegypti1 | 50,000 |
| Mouse | Axiom Mouse | 96 | 550810 | Axiom_MouseHD | 616,136 |
| Rabbit | Axiom Rabbit | 96 | 550669 | Axiom_OrCunSNP | 200,000 |
Axiom myDesign custom arrays give you the power to develop an effective array for genome-wide association, replication, fine mapping, and candidate gene studies in any species. With Axiom myDesign custom genotyping arrays, fully- or semi-customized arrays containing 300 to 2.6 million markers can be designed. Use variants you provide, or choose SNPs from our Axiom Genomic Database, the world's largest resource of genotype-tested SNPs. Multiple-species arrays are supported without any restriction on number of markers per species.
The Microarray Research Services Laboratory (MRSL) is a high-throughput genotyping facility that offers affordable and fast genotyping services for large-scale, microarray-based studies. The service lab has genotyped more than one million samples and called about 650 billion genotypes, enabling our customers to complete their genotyping studies quickly and affordably.
For Research Use Only. Not for use in diagnostic procedures.