Search
Search
| Catalog Number | Color | Style | Volume (English) |
|---|---|---|---|
| 2.5CL | Clear | Standard | 2.5 oz. |
| 0385 | Natural | Skirt top | 3 oz. |
| 03CLFREGORED | Frego Red | Standard | 3 oz. |
| 03EDM33 | Natural | Write-on space | 3 oz. |
| 04HP-SMOOTH | Natural | High profile with write-on space | 4 oz. |
| 04LP | Natural | Low profile | 4 oz. |
| 05WIDE | Natural | Low profile, wide mouth | 5 oz. |
| 08CL | Clear | Standard | 8 oz. |
| 2.5EVERGREEN | Evergreen | Standard | 2.5 oz. |
| 2.5RED | Red | Standard | 2.5 oz. |
| 02CL | Natural | Standard | 1.5 oz |
| 02DKORANGE also known as 02 DKORANGE | Dark Orange | Standard | 1.5 oz. |
| 02EVERGREEN also known as 02 EVERGREEN | Evergreen | Standard | 1.5 oz. |
| 02FREGORED also known as 02 FREGORED | Frego Red | Standard | 1.5 oz. |
| 02LIME also known as 02 LIME | Lime | Standard | 1.5 oz. |
| 02PINK also known as 02 PINK | Pink | Standard | 1.5 oz. |
| 02ROYALBLUE also known as 02 ROYALBLUE | Royal Blue | Standard | 1.5 oz. |
| 02SKYBLUE also known as 02 SKYBLUE | Sky Blue | Standard | 1.5 oz. |
| 02YELLOW also known as 02 YELLOW | Yellow | Standard | 1.5 oz. |
| 02TURQUOISE also known as 02 TURQUOISE | Turquoise | Standard | 1.5 oz. |
| 02PURPLE also known as 02 PURPLE | Purple | Standard | 1.5 oz. |
Thermo Scientific™ Flip-Top Polypropylene Containers are ideal for collecting liquids and solids for dairy testing, food and beverage sample collection, veterinary applications, environmental sampling, water analysis, general packaging and storag.
Recommended for:
Dairy testing, food and beverage sample collection, veterinary applications, environmental sampling, water testing, general packaging and storage