Search
Search

| Catalog Number | Capacity (Metric) | Closure Color | Barcode | Style |
|---|---|---|---|---|
| 374506-WP1D | 1.8 mL | Clear | 1D/2D/HR | Bulk |
| 374VR1RED-WP1D | 1.8 mL | Red | 1D/2D/HR | Racked |
| 374VR1ORG-WP1D | 1.8 mL | Orange | 1D/2D/HR | Racked |
| 374VR1YEL-WP1D | 1.8 mL | Yellow | 1D/2D/HR | Racked |
| 374VR1GRN-WP1D | 1.8 mL | Green | 1D/2D/HR | Racked |
| 374VR1BLU-WP1D | 1.8 mL | Blue | 1D/2D/HR | Racked |
| 374VR1PUR-WP1D | 1.8 mL | Purple | 1D/2D/HR | Racked |
| 374VB1RED-WP1D | 1.8 mL | Red | 1D/2D/HR | Bulk |
| 374VB1ORG-WP1D | 1.8 mL | Orange | 1D/2D/HR | Bulk |
| 374VB1YEL-WP1D | 1.8 mL | Yellow | 1D/2D/HR | Bulk |
| 374VB1GRN-WP1D | 1.8 mL | Green | 1D/2D/HR | Bulk |
| 374VB1BLU-WP1D | 1.8 mL | Blue | 1D/2D/HR | Bulk |
| 374VB1PUR-WP1D | 1.8 mL | Purple | 1D/2D/HR | Bulk |
| 374510-WP1D-BR | 2 mL | Clear | 1D/2D/HR | Barcoded Rack |
| 374510RED-WP1D-BR | 2 mL | Red | 1D/2D/HR | Barcoded Rack |
| 374510ORG-WP1D-BR | 2 mL | Orange | 1D/2D/HR | Barcoded Rack |
| 374510YEL-WP1D-BR | 2 mL | Yellow | 1D/2D/HR | Barcoded Rack |
| 374510GRN-WP1D-BR | 2 mL | Green | 1D/2D/HR | Barcoded Rack |
| 374510BLU-WP1D-BR | 2 mL | Blue | 1D/2D/HR | Barcoded Rack |
| 374510PUR-WP1D-BR | 2 mL | Purple | 1D/2D/HR | Barcoded Rack |
| 374320-WP1D | 5 mL | Clear | 1D/2D/HR | Racked |
| 374320RED-WP1D | 5 mL | Red | 1D/2D/HR | Racked |
| 374320ORG-WP1D | 5 mL | Orange | 1D/2D/HR | Racked |
| 374320YEL-WP1D | 5 mL | Yellow | 1D/2D/HR | Racked |
| 374320GRN-WP1D | 5 mL | Green | 1D/2D/HR | Racked |
| 374320BLU-WP1D | 5 mL | Blue | 1D/2D/HR | Racked |
| 374320PUR-WP1D | 5 mL | Purple | 1D/2D/HR | Racked |
| 374322RED-WP1D | 5 mL | Red | 1D/2D/HR | Bulk |
| 374322ORG-WP1D | 5 mL | Orange | 1D/2D/HR | Bulk |
| 374322YEL-WP1D | 5 mL | Yellow | 1D/2D/HR | Bulk |
| 374322GRN-WP1D | 5 mL | Green | 1D/2D/HR | Bulk |
| 374322BLU-WP1D | 5 mL | Blue | 1D/2D/HR | Bulk |
| 374322PUR-WP1D | 5 mL | Purple | 1D/2D/HR | Bulk |
Scalable
Innovative Universal Cap Design
Secure Tracking
Stringent Quality Control