Search
Search

| Catalog Number | Sample Type | Tube Size |
|---|---|---|
| S2-15-P-AOAC-KIT | Pigmented Fruits and Vegetables | 15 mL |
| S2-15-ALL-AOAC-KIT | All Food Types | 15 mL |
| S2-15-FW-AOAC-KIT | Fruits and Vegetables with Fats and Waxes | 15 mL |
| S2-15-GFV-AOAC-KIT | General Fruits and Vegetables | 15 mL |
| S2-15-OTH-AOAC-KIT | Other Foods | 15 mL |
| S2-2-ALL-AOAC-KIT | All Food Types | 2 mL |
| S2-2-FW-AOAC-KIT | Fruits and Vegetables with Fats and Waxes | 2 mL |
| S2-2-GFV-AOAC-KIT | General Fruits and Vegetables | 2 mL |
| S2-2-OTH-AOAC-KIT | Other Foods | 2 mL |
| S2-2-P-AOAC-KIT | Pigmented Fruits and Vegetables | 2 mL |
| S2-2-PF-AOAC-KIT | Pigmented Fruits and Vegetables with Fat | 2 mL |
QuEChERS AOAC 2007.01 Method Clean-up Kits
These kits use dispersive solid phase extraction (dSPE) to purify supernatants obtained during extraction. Clean-up kits are available in prefilled 2 mL and 15 mL tube formats for the following matrices: general fruits and vegetables, pigmented fruits and vegetables, fruits and vegetables containing fats and waxes, and all other food types.
Chemicals used in the AOAC 2007.01 Method