Search
Search

| Catalog Number | Quantity | pH |
|---|---|---|
| 01X607901 | 60 mL | 7.00 |
| ECBU4BTC | 480 mL | 4.01 |
| ECPHBUFKITC | 480 mL Ea. | 4.01, 7.00, 10.01 |
| 01X608001 | 60 mL | 4.01 |
| ECBU4BTC1LIT | 1 L | 4.01 |
| ECBU7BTC | 480 mL | 7.00 |
| ECBU7BTC1LIT | 1 L | 7.00 |
| ECBU10BTC | 480 mL | 10.01 |
| 01X608101 | 60 mL | 10.01 |
| ECBU10BTC1LIT | 1 L | 10.01 |
The measure of a liquid's acidity and alkalinity, pH is one of the most common parameter measured in a wide variety of industries ranging from water and wastewater treatment, chemical production, agriculture research and production, environmental monitoring, chemical and life sciences research, biochemical and pharmaceutical research, electronics production to food processing and other industrial applications.
Eutech™ offers a wide range of pH buffers and solutions for use with pH meters and electrodes.
Features:
Buffer Color Codes: