Search
Search
| Catalog Number | Length (Metric) | Diameter (Metric) | Column Type |
|---|---|---|---|
| 057574 | 50 mm | 5 mm | Guard Column |
| 059596 | 250 mm | 3 mm | Analytical Column |
| 075401 | 250 mm | 0.5 mm | Capillary Separator |
| 075402 | 50 mm | 0.5 mm | Guard Column |
| 079805 | 250 mm | 5 mm | Analytical Column |
| 079931 | 50 mm | 3 mm | Guard Column |
The Dionex IonPac CS16 capillary column provides the same performance as the standard bore and microbore Dionex IonPac CS16 columns because it is packed with the same material. Operating costs are reduced because the capillary system operates at only 1% of the eluent flow rate of the standard bore system, requiring less eluent and producing less waste.