Search
Search

| Catalog Number | Type | Flow Rate | Pore Size (Metric) |
|---|---|---|---|
| 06.5201 | Prefilter Insert | 750 L/hr. (at D p = 0.2 bar) | 5 μm |
| 06.5101 | Prefilter Insert | 1000 L/hr. (at D p = 0.2 bar) | 1 μm |
| 06.5106 | Prefilter Insert | 1700 L/hr. (at D p = 0.2 bar) | 1 μm |
| 50155507 | Prefilter Insert | 1300 L/hr. (at D p = 0.2 bar) | 3 μm |
| 50155509 | Prefilter Insert | 3200 L/hr. (at D p = 0.2 bar) | 5 μm |
| 50155514 | Prefilter Insert | 1200 L/hr. (at D p = 0.2 bar) | 5 μm |
| 06.5555 | Filter Insert, Sterile | 500 L/hr. (at D p = 0.2 bar) | 0.2 μm |
Protect installations and systems from undissolved substances in water with these pre-filters, final filters and sterile filters. Thermo Scientific™ Point of Use Filter Inserts include 10- and 20-inch pre-filters, final filters and sterile filters for Point of Use systems.
Pre-filters 1μm, 5μm
Final filters
Sterile filters