Search
Search

| Catalog Number | Length (Metric) | Diameter (Metric) | Column Format |
|---|---|---|---|
| 063464 | 250 mm | 2 mm | Analytical Column |
| 054999 | 250 mm | 4 mm | Analytical Column |
| 063707 | 250 mm | 9 mm | Analytical Column |
| 088771 | 250 mm | 22 mm | Semi-Preparative Column |
| 063470 | 50 mm | 2 mm | Guard Column |
| 055150 | 50 mm | 4 mm | Guard Column |
For exceptionally high resolution and efficiency anion-exchange separation of protein variants, use Thermo Scientific™ ProPac™ WAX-10 LC Columns. Based a nonporous 10μm core particle that provides pressure stability, ProPac columns can resolve isoforms that differ by a single charged residue. A thin, hydrophilic layer prevents unwanted secondary interactions. The grafted anion-exchange surface provides pH-based selectivity control and fast mass transfer for high-efficiency separation and moderate capacity.