Search
Search

When you need powerful selectivity control for the separation of anionic molecules, use Thermo Scientific™ Acclaim™ Mixed-Mode WAX-1 LC columns.
| Catalog Number | Length (Metric) | Diameter (Metric) | Particle Size |
|---|---|---|---|
| 064984 | 150 mm | 4.6 mm | 5 μm |
| 064985 | 250 mm | 4.6 mm | 5 μm |
| 067084 | 150 mm | 2.1 mm | 5 μm |
| 071909 | 10 mm | 3 mm | 5 μm |
| 071908 | 50 mm | 3 mm | 3 μm |
| 070089 | 150 mm | 2.1 mm | 3 μm |
| 070088 | 150 mm | 3 mm | 3 μm |
| 069704 | 10 mm | 4.6 mm | 5 μm |
| 069686 | 10 mm | 2.1 mm | 5 μm |
| 088785 | 250 mm | 10 mm | 5 μm |
When you need powerful selectivity control for the separation of anionic molecules, use Thermo Scientific™ Acclaim™ Mixed-Mode WAX-1 LC columns. The silica-based stationary phase features a hydrophobic alkyl chain with an ionizable terminus that provides both hydrophobic reversed-phase and weak anion-exchange properties. This unique chemistry produces a multimode separation mechanism for simultaneous separation of acidic, basic, and neutral molecules. The selectivity is fully adjustable through changes to ionic strength, pH, or organic solvent content.