Search
Search

Use ProPac™ SAX-10 LC Columns for exceptionally high resolution and efficiency when separating protein variants.
| Catalog Number | Length (Metric) | Diameter (Metric) | Column Format |
|---|---|---|---|
| 088770 | 250 mm | 22 mm | Semi-Preparative Column |
| 054997 | 250 mm | 4 mm | Analytical Column |
| 063448 | 250 mm | 2 mm | Analytical Column |
| 063703 | 250 mm | 9 mm | Analytical column |
| 054998 | 50 mm | 4 mm | Guard Column |
| 063454 | 50 mm | 2 mm | Guard Column |
| 088775 | 250 mm | 4 mm | 3 Lots of Resin, 1 Column/Lot (3 Columns) |
| 078990 | 50 mm | 4 mm | Analytical Column |
Use Thermo Scientific™ ProPac™ SAX-10 LC Columns for exceptionally high resolution and efficiency when separating protein variants. Based on a nonporous 10μm core particle that provides pressure stability, ProPac columns can resolve isoforms that differ by a single charged residue. A thin, hydrophilic layer prevents unwanted secondary interactions. The grafted anion-exchange surface provides pH-based selectivity control and fast mass transfer for high-efficiency separation and moderate capacity.
Maximizing Resolution
Superior Performance for Protein Analysis