Search
Search

| Catalog Number | Product Type | Excitation/Emission |
|---|---|---|
| 100117894CS | Dichroic Longpass Filter | 785DLP |
| 100117895CS | Dichroic Longpass Filter | 735DLP |
| 100117896CS | Mirror | Not Available |
| 100117897CS | Dichroic Shortpass Filter | 707DSP |
| 100117898CS | Dichroic Longpass Filter | 685DLP |
The Attune Xenith Flow Cytometer is designed with a flexible optical deck and the ability to run both spectral unmixing and conventional compensation assays on one system. Part of this flexibility is delivered through user-changeable optical filters. These optical filters are for the channels available off the 637 nm laser.
For Research Use Only. Not for use in diagnostic procedures.