Search
Search

| Catalog Number | Cell Growth Area | Bottle Surface | Closure Type | Packaging |
|---|---|---|---|---|
| 181702 | 850 cm2 | Smooth, no indent | Easy on/off, Vented Cap | 2/Pk., 20/Cs. |
| 182720 | 850 cm2 | Smooth, no indent | Easy on/off, Non-vented Cap | 20/Pk., 20/Cs. |
| 182744 | 850 cm2 | Smooth, no indent | Easy on/off, Non-vented Cap | 20/Pk., 20/Cs. (Double-bagged) |
| 182702 | 850 cm2 | Smooth, no indent | Easy on/off, Non-vented Cap | 2/Pk., 20/Cs. |
| 183302 | 850 cm2 | Smooth, shallow indent | EZ Twist Vented Cap | 2/Pk., 20/Cs. |
| 183902 | 850 cm2 | Smooth, deep indent | EZ Twist Vented Cap | 2/Pk., 20/Cs. |
| 184302 | 850 cm2 | Smooth, shallow indent | EZ Twist Non-vented Cap | 2/Pk., 20/Cs. |
| 184344 | 850 cm2 | Smooth, shallow indent | EZ Twist Non-vented Cap | 20/Pk., 20/Cs. (Double-bagged) |
| 184902 | 850 cm2 | Smooth, deep indent | EZ Twist Non-vented Cap | 2/Pk., 20/Cs. (Double-bagged) |
| 184920 | 850 cm2 | Smooth, deep indent | EZ Twist Non-vented Cap | 20/Pk., 20/Cs. |
| 184944 | 850 cm2 | Smooth, deep indent | EZ Twist Non-vented Cap | 20/Pk., 20/Cs. (Double-bagged) |
| 142744 | 1450 cm2 | Pleated, no indent | Easy on/off, Non-vented Cap | 20/Pk., 20/Cs. (Double-bagged) |
| 141744 | 1450 cm2 | Pleated, no indent | Easy on/off, Vented Cap | 20/Pk., 20/Cs. (Double-bagged) |
| 142720 | 1450 cm2 | Pleated, no indent | Easy on/off, Non-vented Cap | 20/Pk., 20/Cs. |
Features:
Recommended for: