Search
Search

| Catalog Number | Cooling Capacity | Flow Rate | Communications | Pump Type |
|---|---|---|---|---|
| 197224120000 | Up to 900 watts | 7.6 L/min. | RS232 | MDC1 (Mag Drive Centrifugal Pump) |
| 197211010000 | Up to 1000 watts | 5.3 L/min. | RS232 | PD1 (Positive Displacement Pump) |
| 197211120000 | Up to 1000 watts | 4.5 L/min. | RS232 | PD1 (Positive Displacement Pump) |
| 197212010000 | Up to 1000 watts | 13.6 L/min. | None | PD2 (Positive Displacement Pump) |
| 197214010000 | Up to 1000 watts | 7.6 L/min. | None | MDC1 (Mag Drive Centrifugal Pump) |
| 197212120000 | Up to 1000 watts | 13.6 L/min. | RS232 | PD2 (Positive Displacement Pump) |
| 197221010000 | Up to 900 watts | 4.5 L/min. | None | PD1 (Positive Displacement Pump) |
| 197221120000 | Up to 900 watts | 4.5 L/min. | RS232 | PD1 (Positive Displacement Pump) |
| 197222010000 | Up to 900 watts | 9.4 L/min. | None | PD2 (Positive Displacement Pump) |
| 197222120000 | Up to 900 watts | 9.4 L/min. | RS232 | PD2 (Positive Displacement Pump) |
| 197224010000 | Up to 900 watts | 7.6 L/min. | None | MDC1 (Mag Drive Centrifugal Pump) |
| 197214120000 | Up to 1000 watts | 7.6 L/min. | RS232 | MDC1 (Mag Drive Centrifugal Pump) |
Reliable liquid temperature control, with cooling capacity up to 1000W/3415 BTU. Thermo Scientific™ ThermoChill II Recirculating Chillers are a compact line of refrigerated recirculators ranging in cooling capacities from 600 to 2000 watts. Innovative design features such as minimized plumbing connections and an integrated full-flow fluid strainer maximize product reliability. With simplicity in design and operation, the ThermoChill platform will provide years of reliable liquid temperature control to meet all of your conventional application requirements.