Search
Search

| Catalog Number | Volume (Metric) | Model | Tip Style | Fit for Purpose | Unit Size |
|---|---|---|---|---|---|
| 2160P-HR | 200 μL | ART Barrier | Universal Fit | Sterile and PCR Ready | Case of 3840 |
| 2140-HR | 10 μL | ART 10 REACH | Extended Length | Sterile and PCR Ready | Case of 4800 |
| 2140-HRPK | 10 μL | ART 10 REACH | Extended Length | Sterile and PCR Ready | Pack of 960 |
| 2140-05-HR | 10 μL | ART 10 REACH | Low Retention | Sterile and PCR Ready | Case of 4800 |
| 2140-05-HRPK also known as 2140-05-HR | 10 μL | ART 10 REACH | Low Retention | Sterile and PCR Ready | Pack of 960 |
| 2160P-HRPK also known as 2160P-HR | 200 μL | ART Barrier | Universal Fit | Sterile and PCR Ready | Pack of 768 |
| 2160P-05-HR | 200 μL | ART Barrier | Low Retention | Sterile and PCR Ready | Case of 3840 |
| 2160P-05-HRPK also known as 2160P-05-HR | 200 μL | ART Barrier | Low Retention | Sterile and PCR Ready | Pack of 768 |
| 2079-HR | 1000 μL | ART Barrier | Universal Fit | Sterile and PCR Ready | CS |
| 2079-HRPK | 1000 μL | ART Barrier | Universal Fit | Sterile and PCR Ready | Pack of 768 |
| 2079-05-HR | 1000 μL | ART Barrier | Low Retention | Sterile and PCR Ready | Case of 3072 |
| 2079-05-HRPK also known as 2079-05-HR | 1000 μL | ART Barrier | Low Retention | Sterile and PCR Ready | Pack of 768 |
| 2080-HR | 1250 μL | ART Barrier | Extended Length | Sterile and PCR Ready | Case of 3072 |
| 2080-HRPK also known as 2080-HR | 1250 μL | ART Barrier | Extended Length | Sterile and PCR Ready | Pack of 768 |
| 2080-05-HR | 1250 μL | ART Barrier | Low Retention | Sterile and PCR Ready | Case of 3072 |
| 2080-05-HRPK | 1250 μL | ART Barrier | Low Retention | Sterile and PCR Ready | Pack of 768 |
| 2179-05-HR | 1000 μL | ART 1000L | Low Retention | Sterile and PCR Ready | Case of 3072 |
| 2179-05-HRPK | 1000 μL | ART 1000L | Low Retention | Sterile and PCR Ready | Pack of 768 |
Recommended for: