Search
Search

| Catalog Number | Length (Metric) | Diameter (Metric) Inner | Film Thickness |
|---|---|---|---|
| 260E130P | 15 m | 0.25 mm | 0.25 μm |
| 260E113P | 7 m | 0.32 mm | 0.25 μm |
| 260E131P | 15 m | 0.32 mm | 0.25 μm |
| 260E142P | 30 m | 0.25 mm | 0.25 μm |
| 260E143P | 30 m | 0.32 mm | 0.25 μm |
| 260E154P | 60 m | 0.25 mm | 0.25 μm |
| 260E155P | 60 m | 0.32 mm | 0.25 μm |
| 260E224P | 30 m | 0.32 mm | 0.5 μm |
| 260E225P | 30 m | 0.53 mm | 0.5 μm |
| 260E242P | 100 m | 0.32 mm | 0.5 μm |
| 260E297P | 30 m | 0.32 mm | 1 μm |
| 260E298P | 30 m | 0.53 mm | 1 μm |
| 260E336P | 30 m | 0.53 mm | 1.5 μm |
| 260E470P | 30 m | 0.53 mm | 5 μm |
Excellent starting columns for method development,Thermo Scientific™ TRACE™ TR-5 GC Columns are capable of performing most required separations.
Recommended for: