Search
Search

| Catalog Number | Overall Length (Metric) | Diameter (Metric) Inner | Material |
|---|---|---|---|
| 260G401P | 1 m | 0.53 mm | Deactivated Silica |
| 260G495P | 5 m | 0.25 mm | Deactivated Silica |
| 260G496P | 5 m | 0.32 mm | Deactivated Silica |
| 260G498P | 2 m | 0.32 mm | Deactivated Silica |
| 260G499P | 2 m | 0.53 mm | Deactivated Silica |
| 260RG497 | 2 m | 0.22 to 0.32 mm | |
| 260RG499 | 2 m | 0.53 mm |
Includes: