Search
Search
Save valuable space with compact Merlin Low-Temperature Refrigerated Chillers which deliver a continuous supply of 1000 to 4300 watts of cooling capacity for critical applications.
| Catalog Number | Cooling Capacity | Pump Type | Electrical Requirements |
|---|---|---|---|
| 264225044000 | Up to 2156 watts | PD2 (Positive Displacement Pump) | 230 V 50 Hz |
| 266226024000 | Up to 4282 watts | CP55 (Centrifugal Pump) | 400 V 50 Hz |
| 266216024000 | Up to 4832 watts | CP55 (Centrifugal Pump) | 230 V 60 Hz |
| 266216992001 | Up to 4832 watts | T1 (Turbine Pump) | 230 V 60 Hz |
| 266225044000 | Up to 4282 watts | PD2 (Positive Displacement Pump) | 230 V 50 Hz |
| 264225040002 | Up to 1300 watts | PD2 (Positive Displacement Pump) | 230 V 50 Hz |
| 264216040002 | Up to 1800 watts | PD2 (Positive Displacement Pump) | 208 V 60 Hz |
| 264225990001 | Up to 2156 watts | T1 (Turbine Pump) | 230 V 50 Hz |
| 264216990001 | Up to 2156 watts | T1 (Turbine Pump) | 230 V 60 Hz |
| 264216044000 | Up to 2156 watts | PD2 (Positive Displacement Pump) | 230 V 60 Hz |
| 266216044000 | Up to 4832 watts | PD2 (Positive Displacement Pump) | 230 V 60 Hz |
Save valuable space with compact, Thermo Scientific™ Merlin Low-Temperature Refrigerated Chillers. These extended-temperature chillers deliver a continuous supply of 1000 to 4300 watts of cooling capacity for critical applications.
Recommended for: