Search
Search
| Catalog Number | Closure Color | Barcode | Style | Packaging |
|---|---|---|---|---|
| 374501GRN | Green | Non-coded | Latch Rack | 10 Racks of 48 Tubes |
| 374500RED | Red | 2D | Latch Rack | 10 Racks of 48 Tubes |
| 374500ORG | Orange | 2D | Latch Rack | 10 Racks of 48 Tubes |
| 374500YEL | Yellow | 2D | Latch Rack | 10 Racks of 48 Tubes |
| 374500GRN | Green | 2D | Latch Rack | 10 Racks of 48 Tubes |
| 374500BLU | Blue | 2D | Latch Rack | 10 Racks of 48 Tubes |
| 374500PUR | Purple | 2D | Latch Rack | 10 Racks of 48 Tubes |
| 374500RED-BR | Red | 2D | 1D/2D Barcoded Latch Rack | 10 Racks of 48 Tubes |
| 374500ORG-BR | Orange | 2D | 1D/2D Barcoded Latch Rack | 10 Racks of 48 Tubes |
| 374500YEL-BR | Yellow | 2D | 1D/2D Barcoded Latch Rack | 10 Racks of 48 Tubes |
| 374500GRN-BR | Green | 2D | 1D/2D Barcoded Latch Rack | 10 Racks of 48 Tubes |
| 374500BLU-BR | Blue | 2D | 1D/2D Barcoded Latch Rack | 10 Racks of 48 Tubes |
| 374500PUR-BR | Purple | 2D | 1D/2D Barcoded Latch Rack | 10 Racks of 48 Tubes |
| 374501RED | Red | Non-coded | Latch Rack | 10 Racks of 48 Tubes |
| 374501ORG | Orange | Non-coded | Latch Rack | 10 Racks of 48 Tubes |
| 374501YEL | Yellow | Non-coded | Latch Rack | 10 Racks of 48 Tubes |
| 374501BLU | Blue | Non-coded | Latch Rack | 10 Racks of 48 Tubes |
| 374501PUR | Purple | Non-coded | Latch Rack | 10 Racks of 48 Tubes |
| 374501RED-BR | Red | Non-coded | 1D/2D Barcoded Latch Rack | 10 Racks of 48 Tubes |
| 374501ORG-BR | Orange | Non-coded | 1D/2D Barcoded Latch Rack | 10 Racks of 48 Tubes |
| 374501YEL-BR | Yellow | Non-coded | 1D/2D Barcoded Latch Rack | 10 Racks of 48 Tubes |
| 374501GRN-BR | Green | Non-coded | 1D/2D Barcoded Latch Rack | 10 Racks of 48 Tubes |
| 374501BLU-BR | Blue | Non-coded | 1D/2D Barcoded Latch Rack | 10 Racks of 48 Tubes |
| 374501PUR-BR | Purple | Non-coded | 1D/2D Barcoded Latch Rack | 10 Racks of 48 Tubes |
Scalable
Innovative Universal Cap Design
Secure Tracking
Stringent Quality Control