Search
Search

| Catalog Number | Product Type | Measurement Range | Units | Includes |
|---|---|---|---|---|
| 425401401 | Display Unit | N/A | Sv/h | No internal counter tube |
| 4254002 | Digital Survey Meter | 10 μR/h to 99 R/h, 36keV to 1.3MeV | Selectable units: Sv/h, R/h, Gy/h | No extra earphone connector |
| 425400201 | Digital Survey Meter | 0.1 μSv/h to 0.99Sv/h, 36keV tp 1.3MeV | Selectable units: Sv/h, R/h, Gy/h | No extra earphone connector |
| 4254004 | Digital Survey Meter | Up to 10 R/h | Selectable units: Sv/h, R/h, Gy/h | No extra earphone connector |
| 425400401 | Digital Survey Meter | Up to 0.1 Sv/h | Selectable units: Sv/h, R/h, Gy/h | No extra earphone connector |
| 425400450 | Digital Survey Meter | Up to 10 R/h | Selectable units: Sv/h, R/h, Gy/h | Extra earphone connector |
| 4254006 | Digital Survey Meter | Up to 1 Sv/h | Sv/h | No extra earphone connector |
| 425400650 | Digital Survey Meter | Up to 1 Sv/h | Sv/h | Extra earphone connector |
| 4254008 | Digital Survey Meter | Up to 100 mSv/h | Sv/h | No extra earphone connector |
| 425400802 | Digital Survey Meter | Up to 100 mSv/h | Sv/h | No extra earphone connector, no nanosievert units |
| 425400850 | Digital Survey Meter | Up to 100 mSv/h | Sv/h | Extra earphone connector |
| 425400852 | Digital Survey Meter | Up to 100 mSv/h | Sv/h | Extra earphone connector, no nanosievert units |
| 4254009 | Digital Survey Meter | 1 µR/h to 10 R/h | R/h | Connection of earphone or external alarm relays |
| 4254014 | Display Unit | N/A | R/h | No internal counter tube |
| 425400250 | Digital Survey Meter | 10 μR/h to 99 R/h, 36keV to 1.3MeV | Selectable units: Sv/h, R/h, Gy/h | Extra earphone connector |
| FH40GLDS3 | Warranty | N/A | N/A | N/A |
| 425400451 | Digital Survey Meter | Up to 0.1 Sv/h | Selectable units: Sv/h, R/h, Gy/h | Extra earphone connector |
| 4254016 | Digital Survey Meter | Up to 100 mSv/h | Sv/h | Connection (external probes are not supported) or external alarm relays |
| 425400251 | Digital Survey Meter | 0.1 μSv/h to 0.99Sv/h, 36keV tp 1.3MeV | Selectable units: Sv/h, R/h, Gy/h | Extra earphone connector |
| 425401450 | Display Unit | N/A | R/h | No internal counter tube, extra earphone connector |
The FH 40 G is a versatile multipurpose Geiger counter and area monitor that can be used with external detectors for portable and remote area monitoring applications.
Short summary of available plug and play probes:
The FH 40 G instrument is available in different versions:
FH 40 G
FH 40 G-L
FH 40 G-10
FH 40 G-L10
FH 40 G-X
General specifications of all FH40G units