Search
Search
| Catalog Number | Color | Product Type | Surface Treatment | Total Volume (Metric) Well |
|---|---|---|---|---|
| 436014 | Clear | Microplate | Streptavidin | 400 μL |
| 436015 | White | Microplate | Streptavidin | 400 μL |
| 436016 | Black | Microplate | Streptavidin | 400 μL |
| 436017 | Clear | Microplate | Streptavidin | 120 μL |
| 436018 | White | Microplate | Streptavidin | 120 μL |
| 436020 | Clear | Solid Module F8 (x12) in Frame | Streptavidin | 400 μL |
| 436022 | Clear | Lock-Well Module C8 (x12) in Frame | Streptavidin | 350 μL |
| 436032 | Clear | Microplate | Glutathione | 400 μL |
| 436033 | White | Microplate | Glutathione | 400 μL |
| 95029263 | Clear | Microplate | Streptavidin | 400 μL |
| 95029293 | Clear | Breakable Module F8 (x12) in Frame | Streptavidin | 400 μL |
Help reduce variability in molecular orientation with Thermo Scientific™ Plates and Modules with Affinity Binding Surfaces.
Affinity Capture Surfaces (Passive Streptavidin and Immobilizer Streptavidin, Nickel Chelate and Glutathione, BioBind):