Search
Search
| Catalog Number | Max. Pressure | No. of Ports |
|---|---|---|
| 6730.0032 | 15000 psi (1034 bar) | 10-port |
| 6722.9035 | 6000 psi (413 bar) | 7-port |
| 6723.9013 | 5000 psi (345 bar) | 6-port |
| 6723.9023 | 5000 psi (345 bar) | 10-port |
| 6730.0030 | 15000 psi (1034 bar) | 7-port |
| 6730.0031 | 15000 psi (1034 bar) | 6-port |
Switch between multiple columns in a Thermo Scientific™ Dionex™ UltiMate™ 3000 TCC-3000RS/SD LC column compartments with UltiMate 3000 TCC-3000RS/SD Biocompatible Valve Pods.