Search
Search

| Catalog Number | Length (Metric) | Diameter (Metric) |
|---|---|---|
| 69008-307780 | 300 mm | 7.7 mm |
| 69708-254080 | 250 mm | 4 mm |
| 69608-107780 | 100 mm | 7.7 mm |
| 69008-057726 | 50 mm | 7.7 mm |
| 69008-903027 | 5 mm | 3 mm |
Manufactured with a proprietary process and subjected to stringent quality control procedures, Thermo Scientific™ HyperREZ™ XP Carbohydrate H+ LC Columns are used for the appropriate counter-ion to meet application requirements. Each column is individually tested to ensure column-to-column reproducibility.