Search
Search

| Catalog Number | Diameter (Metric) Inner | Color | Material | Max. Operating Temperature (Metric) |
|---|---|---|---|---|
| 72-461-206 | 2.06 mm | Translucent Clear to Light Amber | Silicone | 232°C |
| 72-461-089 | 0.89 mm | Translucent Clear to Light Amber | Silicone | 232°C |
| 72-461-142 | 1.42 mm | Translucent Clear to Light Amber | Platinum-cured Silicone | 232°C |
| 72-461-279 | 2.79 mm | Translucent Clear to Light Amber | Silicone | 232°C |
| 72-471-025 | 0.25 mm | Opaque Beige | Santoprene | 135°C |
| 72-471-089 | 0.89 mm | Opaque Beige | Santoprene | 135°C |
| 72-471-142 | 1.42 mm | Opaque Beige | Santoprene | 135°C |
| 72-471-279 | 2.79 mm | Opaque Beige | Santoprene | 135°C |
| 72-481-089 | 0.89 mm | Opaque Black | Viton | 205°C |
| 72-481-206 | 2.06 mm | Opaque Black | Viton | 205°C |
| 72-481-279 | 2.79 mm | Opaque Black | Viton | 205°C |
Thermo Scientific™ Microbore Transfer Tubing is for use with Manostat™ Carter Variable Flow Pumps.
Tygon™ R-3603 PVC
Silicone Platinum Cured
Pharmed Santoprene
Viton Fluoroelastomer