Search
Search

| Catalog Number | Diameter (Metric) Inner | Diameter (Metric) Outer | Maximum Pressure |
|---|---|---|---|
| 8005-0100 | 7.94 mm | 12.7 mm | 276 psig at 73°F, 138 psig at 125°F |
| 8005-0040 | 4.763 mm | 9.525 mm | 276 psig at 73°F |
| 8005-0070 | 6.35 mm | 11.11 mm | 276 psig at 73°F, 138 psig at 125°F |
| 8005-0130 | 9.525 mm | 14.29 mm | 250 psig at 73°F, 125 psig at 125°F |
| 8005-0190 | 19.05 mm | 230 psig at 73°F | |
| 8005-0260 | 15.88 mm | 22.23 mm | 230 psig at 73°F, 115 psig at 125°F |
| 8005-0310 | 19.05 mm | 25.4 mm | 88 psig at 125°F, 176 psig at 73°F |
| 8005-0360 | 25.4 mm | 46.57 mm | 140 psig at 73°F, 70 psig at 125°F |
Easily bend Thermo Scientific™ Nalgene™ 980 Braided Clear PVC Tubing into place and allow tighter compression of crimp fittings for a secure fit. Designed for high-pressure applications, it is more flexible than most competitive reinforced PVC tubing. Made with food grade materials, this tubing is marked with ID and operating pressure for easy identification and reordering.
Ordering Information:
In pack of 50′ (15.2m)
.