Search
Search

| Catalog Number | Length (Metric) | Diameter (Metric) | Particle Size |
|---|---|---|---|
| 97705-014001 | 10 mm | 4 mm | 5 μm |
| 97705-152130 | 150 mm | 2.1 mm | 5 μm |
| 97705-154630 | 150 mm | 4.6 mm | 5 μm |
| 97705-254630 | 250 mm | 4.6 mm | 5 μm |
| 97702-102130 | 100 mm | 2.1 mm | 1.7 μm |
| 97702-052130 | 50 mm | 2.1 mm | 1.7 μm |
Highly Reproducible Separations
Excellent Peak Shapes for Enhanced Resolution and Sensitivity
Exceptional Column-to-Column Consistency
Excellent Performance in Four Modes
Available in Three Particle Sizes