Search
Search

| Catalog Number | For Use With (Equipment) | Type | Filter Size | Resin Type |
|---|---|---|---|---|
| D50247 | Easypure | High Capacity Cartridge | ||
| D502124 | Easypure II UV, Easypure II UV/UF | Cartridge Pack, Deionized Feed | ||
| D50229 | EasyPure II | Cartridge and Filter | Ultrapure Mixed Bed | |
| D50231 | EasyPure II Compact | Organic/Ion Exchange Pretreatment Cartridge | Activated Carbon and Mixed Bed Ion Exchange Resin | |
| D50233 | Easypure | Cleaning Cartridge | ||
| D50237 | Easypure | Mixed Bed COOL Cartridge | 6 in. | Mixed Bed |
| D50238 | Easypure | Mixed Bed COOL Cartridge | 11 in. | Mixed Bed |
| D50243 | Easypure | Mixed Bed COOL Cartridge | 14 in. | Mixed Bed |
| D50248 | Easypure | Oxygen Removal Cartridge | ||
| D502125 | Easypure II UV, Easypure II UV/UF | Cartridge Pack, RO or Distilled Feed | ||
| D502126 | Easypure II, Easypure UF | Cartridge Pack, Deionized Feed | ||
| D502127 | Easypure II, Easypure UF | Cartridge Pack, RO or Distilled Feed | ||
| FL1192X1 | Easypure UF, Easypure II UV/UF | Ultrafilter | ||
| D50230 | Easypure II | Cartridge and Filter | 2/3 Macroreticular Resin | |
| D50245 | EasyPure II RF | Sanitation Cartridge |
Extend the life of your Thermo Scientific™ Barnstead™ Easypure™ II or Easypure™ RF water system with Barnstead™ Easypure™ Cartridges and Filters. Choose the cartridge pack according to your feed water and system.
D502126:
D502124:
D502127:
D502125: