Search
Search

| Catalog Number | Diameter (Metric) | Concentration |
|---|---|---|
| PD-047 | 0.047 μm | 3 x 108 particles/mL |
| PD-047B | 0.047 μm | 1 x 10¹° particles/mL |
| PD-064 | 0.064 μm | 3 x 108 particles/mL |
| PD-064B | 0.064 μm | 1 x 10¹° particles/mL |
| PD-083 | 0.083 μm | 3 x 108 particles/mL |
| PD-083B | 0.083 μm | 1 x 10¹° particles/mL |
| PD-092 | 0.092 μm | 3 x 108 particles/mL |
| PD-092B | 0.092 μm | 1 x 10¹° particles/mL |
| PD-100 | 0.100 μm | 3 x 108 particles/mL |
| PD-100B | 0.100 μm | 1 x 10¹° particles/mL |
| PD1100 | 1.112 μm | 3 x 108 particles/mL |
| PD1100B | 1.112 μm | 1 x 10¹° particles/mL |
| PD-125 | 0.126 μm | 3 x 108 particles/mL |
| PD-125B | 0.126 μm | 1 x 10¹° particles/mL |
| PD-155 | 0.155 μm | 3 x 108 particles/mL |
| PD-155B | 0.155 μm | 1 x 10¹° particles/mL |
| PD-200 | 0.202 μm | 3 x 108 particles/mL |
| PD2000 | 2.01 μm | 3 x 108 particles/mL |
| PD-200B | 0.202 μm | 1 x 10¹° particles/mL |
| PD-204 | 0.204 μm | 3 x 108 particles/mL |
| PD-204B | 0.204 μm | 1 x 10¹° particles/mL |
| PD-215 | 0.220 μm | 3 x 108 particles/mL |
| PD-215B | 0.220 μm | 1 x 10¹° particles/mL |
| PD3000 | 3.04 μm | 3 x 108 particles/mL |
| PD-305 | 0.304 μm | 3 x 108 particles/mL |
| PD-305B | 0.304 μm | 1 x 10¹° particles/mL |
| PD-365 | 0.360 μm | 3 x 108 particles/mL |
| PD-365B | 0.360 μm | 1 x 10¹° particles/mL |
| PD-500 | 0.498 μm | 3 x 108 particles/mL |
| PD-500B | 0.498 μm | 1 x 10¹° particles/mL |
| PD-800 | 0.809 μm | 3 x 108 particles/mL |
| PD-800B | 0.809 μm | 1 x 10¹° particles/mL |
| PD-802 | 0.802 μm | 3 x 108 particles/mL |
| PD-802B | 0.802 μm | 1 x 10¹° particles/mL |
Note:
Products PD1100 and smaller are also available at 1010 particles per mL for applications using the aid of a Differential Mobility Analyzer (DMA) or other size exclusionary techniques.