Search
Search

| Catalog Number | Product Type | Height (Metric) |
|---|---|---|
| S2S-SAW | Wedge | 0.04 cm |
| S1S-45G | Blank Glass | 0.32 cm |
| S1S-45R | Notched Glass | 0.32 cm |
| S2S-43G | Offset Glass | 0.18 in. |
| S2S-45G | Blank Glass | 3/16 in. |
| S2S-45R | Notched Glass | 3/16 in. |
| S2S-SA2 | Spacers | 0.02 cm |
| S2S-SA4 | Spacers | 0.04 cm |
Use Thermo Scientific™ Owl™ Sequencing System Spacer Sets and Glass Plates with Owl™ Sequencing Gel Casting Systems.