Search
Search

| Catalog Number | Data Memory | Certifications/Compliance | Includes |
|---|---|---|---|
| SVPULTKT5NAC | 4000 Readings/Sensor, 40,000 Readings | Certified for North America Only | ETH/4G LoRa Receiver Kit, Cloud and Alerts Subscription, Calibrated Emerald Data Logger, Power Supply, Antenna, SIM/Data for up to 10 Devices/Yr. |
| SVPULT5EU | 4000 Readings/Sensor, 40,000 Readings | Certified for EMEA Only | ETH/4G LoRa Receiver Kit, Cloud and Alerts Subscription, Calibrated Emerald Data Logger, Power Supply, Antenna, No SIM/Data |
| SVPREFFRZKT5EU | 4000 Readings/Sensor, 40,000 Readings | Certified for EMEA Only | ETH/4G LoRa Gateway Kit, Cloud and Alerts Subscription, Power Supply, Antenna, No SIM/Data |
| SVPULTKT1EU | 4000 Readings/Sensor, 8000 Readings | Certified for EMEA Only | ETH/4G LoRa Receiver Gateway Kit, Cloud and Alerts Subscription, Calibrated Emerald Data Logger, Power Supply, Antenna, No SIM/Data |
| SVPREFFRZKT1EU | 4000 Readings/Sensor, 8000 Readings | Certified for EMEA Only | ETH/4G LoRa Gateway Kit, Cloud and Alerts Subscription, Power Supply, Antenna, No SIM/Data |
| SVPULT5EUC | 4000 Readings/Sensor, 40,000 Readings | Certified for EMEA Only | ETH/4G LoRa Receiver Kit, Cloud and Alerts Subscription, Calibrated Emerald Data Logger, Power Supply, Antenna, SIM/Data for up to 10 Devices/Yr. |
| SVPREFFRZ5EUC | 4000 Readings/Sensor, 40,000 Readings | Certified for EMEA Only | ETH/4G LoRa Gateway Kit, Cloud and Alerts Subscription, Power Supply, Antenna, SIM/Data for up to 10 Devices/Yr. |
| SVPULTKT1EUC | 4000 Readings/Sensor, 8000 Readings | Certified for EMEA Only | ETH/4G LoRa Receiver Gateway Kit, Cloud and Alerts Subscription, Calibrated Emerald Data Logger, Power Supply, Antenna, SIM/Data for up to 10 Devices/Yr. |
| SVPREFFRZKT1EUC | 4000 Readings/Sensor, 8000 Readings | Certified for EMEA Only | ETH/4G LoRa Gateway Kit, Cloud and Alerts Subscription, Power Supply, Antenna, SIM/Data for up to 10 Devices/Yr. |
| SVPULTKT5NA | 4000 Readings/Sensor, 40,000 Readings | Certified for North America Only | ETH/4G LoRa Receiver Kit, Cloud and Alerts Subscription, Calibrated Emerald Data Logger, Power Supply, Antenna, No SIM/Data |
| SVPREFFRZKT5NA | 4000 Readings/Sensor, 40,000 Readings | Certified for North America Only | ETH/4G LoRa Gateway Kit, Cloud and Alerts Subscription, Power Supply, Antenna, No SIM/Data |
| SVPULTKT1NA | 4000 Readings/Sensor, 8000 Readings | Certified for North America Only | ETH/4G LoRa Receiver Gateway Kit, Cloud and Alerts Subscription, Calibrated Emerald Data Logger, Power Supply, Antenna, No SIM/Data |
| SVPREFFRZKT1NA | 4000 Readings/Sensor, 8000 Readings | Certified for North America Only | ETH/4G LoRa Gateway Kit, Cloud and Alerts Subscription, Power Supply, Antenna, No SIM/Data |
| SVPREFFRZKT5NAC | 4000 Readings/Sensor, 40,000 Readings | Certified for North America Only | ETH/4G LoRa Gateway Kit, Cloud and Alerts Subscription, Power Supply, Antenna, SIM/Data for up to 10 Devices/Yr. |
| SVPULTKT1NAC | 4000 Readings/Sensor, 8000 Readings | Certified for North America Only | ETH/4G LoRa Receiver Gateway Kit, Cloud and Alerts Subscription, Calibrated Emerald Data Logger, Power Supply, Antenna, SIM/Data for up to 10 Devices/Yr. |
| SVPREFFRZKT1NAC | N/A | Certified for North America Only | ETH/4G LoRa Gateway Kit, Cloud and Alerts Subscription, Power Supply, Antenna, SIM/Data for up to 10 Devices/Yr. |
Hardware
Receivers
Multitech Advanced receivers (blue) support up to 1000 data logging sensors. Gateways are available in 915 MHz for North America and 865-868 MHz for rest of world.
Multitech Pro receivers (white) Support for up to 50 data logging sensors per gateway and are available in Ethernet and 4G options in 915 MHz for North America and 865-868 MHz for rest of world.
Modules
Smart-Vue Pro modules collect data from independent sensors connected to equipment from any OEM. Smart-Vue Pro modules are available in two configurations- Duo and Quatro. The Duo allows up to 2 sensor channels for monitoring. The Quatro has extended range of 4 sensor channels for 2 wired and 2 wireless sensors. Ideal for monitoring several pieces of equipment simultaneously or multiple points within one piece of equipment.
Sensors
The Smart-Vue Pro sensors collect data points to be logged from any laboratory equipment OEM. Sensor kits, including gateways are available.
Subscription
Requires subscription
Availability
Check with your specialist for country availability. Receivers are available in 865-868 MHz and 915 MHz.