Search
Search
| Catalog Number | Electrical Requirements | Dimensions (L x W x H) Exterior | Certifications/Compliance |
|---|---|---|---|
| TDE40086FARLN | 115 V 60 Hz | 38.5 x 28.3 x 78 in. | cULus |
| TDE40086LARLN | 115 V 60 Hz | 38.5 x 28.3 x 78 in. | cULus, FDA Class II |
| TDE40086FDRLN | 208 - 230 V 60 Hz | 38.5 x 28.3 x 78 in. | cULus |
| TDE40086LDRLN | 208 - 230 V 60 Hz | 38.5 x 28.3 x 78 in. | cULus, FDA Class II |
| TDE50086FARLN | 115 V 60 Hz | 38.5 x 34.0 x 78 in. | cULus |
| TDE50086LARLN | 115 V 60 Hz | 38.5 x 34.0 x 78 in. | cULus, FDA Class II |
| TDE50086FDRLN | 208 - 230 V 60 Hz | 38.5 x 34.0 x 78 in. | cULus |
| TDE50086LDRLN | 208 - 230 V 60 Hz | 38.5 x 34.0 x 78 in. | cULus, FDA Class II |
| TDE60086FARLN | 115 V 60 Hz | 38.5 x 39.6 x 78 in. | cULus |
| TDE60086LARLN | 115 V 60 Hz | 38.5 x 39.6 x 78 in. | cULus, FDA Class II |
| TDE60086FDRLN | 208 - 230 V 60 Hz | 38.5 x 39.6 x 78 in. | cULus |
| TDE60086LDRLN | 208 - 230 V 60 Hz | 38.5 x 39.6 x 78 in. | cULus, FDA Class II |
Package includes: