Search
Search

| Catalog Number | Electrical Requirements | Dimensions (L x W x H) Exterior | Certifications/Compliance |
|---|---|---|---|
| TDE60086LDRCO | 208 - 230 V 60 Hz | 38.5 x 39.6 x 78 in. | cULus, FDA Class II |
| TDE40086FARCO | 115 V 60 Hz | 38.5 x 28.3 x 78 in. | cULus |
| TDE40086LARCO | 115 V 60 Hz | 38.5 x 28.3 x 78 in. | cULus, FDA Class II |
| TDE40086FDRCO | 208 - 230 V 60 Hz | 38.5 x 28.3 x 78 in. | cULus |
| TDE40086LDRCO | 208 - 230 V 60 Hz | 38.5 x 28.3 x 78 in. | cULus, FDA Class II |
| TDE50086FARCO | 115 V 60 Hz | 38.5 x 34.0 x 78 in. | cULus |
| TDE50086LARCO | 115 V 60 Hz | 38.5 x 34.0 x 78 in. | cULus, FDA Class II |
| TDE50086FDRCO | 208 - 230 V 60 Hz | 38.5 x 34.0 x 78 in. | cULus |
| TDE50086LDRCO | 208 - 230 V 60 Hz | 38.5 x 34.0 x 78 in. | cULus, FDA Class II |
| TDE60086FARCO | 115 V 60 Hz | 38.5 x 39.6 x 78 in. | cULus |
| TDE60086LARCO | 115 V 60 Hz | 38.5 x 39.6 x 78 in. | cULus, FDA Class II |
| TDE60086FDRCO | 208 - 230 V 60 Hz | 38.5 x 39.6 x 78 in. | cULus |
Package includes: