Gene Transcripts

Gene Symbol
CD274
Entrez Gene ID
29126
Gene Name
CD274 molecule
Gene Aliases
B7-H, B7H1, PD-L1, PDCD1L1, PDCD1LG1, PDL1
Chromosome Location
Chr. 9: 5450503 - 5470567 on Build GRCh38
UniGene ID
Hs.521989
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001314029.1 NP_001300958.1 3 347
NM_014143.3 NP_054862.1 3 347
NR_052005.1 3 347
GenBank mRNA AF177937.1 - 2 239
AF233516.1 - 3 291
AK001894.1 - 1 54
AK300470.1 - 3 308
AK314567.1 - 3 308
AY254342.1 - 2 239
AY714881.1 - 2 239
BC069381.1 - 3 289 7262208
BC074984.2 - 2 259 30915301
BC113734.1 - 2 260 8322786
BC113736.1 - 2 260 8322788
DB160805.1 - 3 278
DQ836393.1 - 3 352

View Full Product Details