Gene Transcripts

Gene Symbol
FAN1
Entrez Gene ID
22909
Gene Name
FANCD2/FANCI-associated nuclease 1
Gene Aliases
KIAA1018, KMIN, MTMR15, hFAN1
Chromosome Location
Chr. 15: 30903695 - 30943108 on Build GRCh38
UniGene ID
Hs.584863
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001146094.1 NP_001139566.1 2 527
NM_001146095.1 NP_001139567.1 2 424
NM_001146096.1 NP_001139568.1 2 540
NM_014967.4 NP_055782.3 2 527
XM_005254232.4 XP_005254289.1 2 535
XM_005254234.4 XP_005254291.1 2 581
XM_005254235.3 XP_005254292.1 2 417
XM_011521371.1 XP_011519673.1 2 512
XM_011521372.2 XP_011519674.1 2 531
XM_017022012.1 XP_016877501.1 2 499
XM_017022013.1 XP_016877502.1 2 512
GenBank mRNA AB023235.2 - 2 474
AK290987.1 - 2 507
BC047882.1 - 2 427 5209981
BP310263.1 - 2 498
BX647391.1 - 2 521
CR936727.1 - 2 507
CR936734.1 - 2 497
DA841207.1 - 2 527
HM560957.1 - 1 236
KJ534972.1 - 1 236
KJ534973.1 - 1 236
KJ535046.1 - 1 237

View Full Product Details