Gene Transcripts

Gene Symbol
ZBTB45
Entrez Gene ID
84878
Gene Name
zinc finger and BTB domain containing 45
Gene Aliases
ZNF499
Chromosome Location
Chr. 19: 58513530 - 58541712 on Build GRCh38
UniGene ID
Hs.515662
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001316978.1 NP_001303907.1 2 1185
NM_001316979.1 NP_001303908.1 2 912
NM_001316980.1 NP_001303909.1 2 735
NM_001316981.1 NP_001303910.1 2 1037
NM_001316982.1 NP_001303911.1 2 855
NM_032792.3 NP_116181.1 2 941
XM_006723445.3 XP_006723508.1 2 955
GenBank mRNA AK027392.1 - 2 724
AK130056.1 - 3 542
BC024738.1 - 2 936 5110354

View Full Product Details