Gene Transcripts

Gene Symbol
Rapgef4
Entrez Gene ID
56508
Gene Name
Rap guanine nucleotide exchange factor (GEF) 4
Gene Aliases
1300003D15Rik, 5730402K07Rik, 6330581N18Rik, EPAC 2, Epac-2, Epac2, mKIAA4040
Chromosome Location
Chr. 2: 71981215 - 72257474 on Build GRCm38
UniGene ID
Mm.196153
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001204165.1 NP_001191094.1 25 2533
NM_001204166.1 NP_001191095.1 22 2425
NM_019688.2 NP_062662.1 24 2479
GenBank mRNA AB021132.1 - 25 2508
AB037668.1 - 16 1868
AB445011.1 - 22 2417
AF115480.1 - 24 2407
AK004874.1 - 16 1525
AK220281.1 - 25 2533
BC139822.1 - 25 2465 40141811

View Full Product Details