Gene Transcripts

Gene Symbol
CD274
Entrez Gene ID
29126
Gene Name
CD274 molecule
Gene Aliases
B7-H, B7H1, PD-L1, PDCD1L1, PDCD1LG1, PDL1
Chromosome Location
Chr. 9: 5450503 - 5470567 on Build GRCh38
UniGene ID
Hs.521989
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001314029.1 NP_001300958.1 3 329
NM_014143.3 NP_054862.1 3 329
NR_052005.1 3 329
GenBank mRNA AF177937.1 - 2 221
AF233516.1 - 3 273
AK001894.1 - 1 36
AK300470.1 - 3 290
AK314567.1 - 3 290
AY254342.1 - 2 221
AY714881.1 - 2 221
BC069381.1 - 3 271 7262208
BC074984.2 - 2 241 30915301
BC113734.1 - 2 242 8322786
BC113736.1 - 2 242 8322788
DB160805.1 - 3 260
DQ836393.1 - 3 334

View Full Product Details