Gene Transcripts

Gene Symbol
CTCFL
Entrez Gene ID
140690
Gene Name
CCCTC-binding factor like
Gene Aliases
BORIS, CT27, CTCF-T, HMGB1L1, dJ579F20.2
Chromosome Location
Chr. 20: 57495965 - 57525652 on Build GRCh38
UniGene ID
Hs.131543
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001269040.1 NP_001255969.1 9, 10 1867
NM_001269041.1 NP_001255970.1 8, 9 2339
NM_001269042.1 NP_001255971.1 9, 10 1867
NM_001269043.1 NP_001255972.1 9, 10 1788
NM_001269044.1 NP_001255973.1 8, 9 2339
NM_001269046.1 NP_001255975.1 8, 9 2163
NM_001269049.1 NP_001255978.1 8, 9 1234
NM_001269054.1 NP_001255983.1 7, 8 1023
NM_080618.3 NP_542185.2 10, 11 1967
NR_072975.1 9, 10 2976
GenBank mRNA AF336042.1 - 9, 10 1766
AK128070.1 - 9, 10 1870
AK313990.1 - 9, 10 1801
AY071919.1 - 9, 10 1794
BC130486.1 - 9, 10 1744 40146517
DQ294738.1 - 8, 9 2088
DQ778108.1 - 9, 10 1867
DQ778109.1 - 10, 11 1967
DQ778110.1 - 8, 9 2339
DQ778111.1 - 9, 10 1766
DQ778112.1 - 8, 9 2163
DQ778115.2 - 8, 9 2339
DQ778116.2 - 6, 7 1944
DQ778118.2 - 9, 10 2976
DQ778124.2 - 7, 8 1002
DQ778125.2 - 8, 9 1213
DQ778130.1 - 1, 2 43
DQ778131.1 - 1, 2 51

View Full Product Details