Product Details

Primer Sequences
Log in to view
Primer Chromosome Location
Chr.17: 1004214-1004711 on Build GRCh38
Format
Each primer will be delivered in a single tube, dried-down
Quick Reference Guide
Primer Designer Tool Quick Reference
Ampliseq ID's

Gene Details

Gene Symbol
ABR
Entrez Gene ID
29
Gene Name
active BCR-related
Gene Aliases
MDB
UniGene
Hs.159306
Gene Chromosome Location
Chr.17: 1003518-1229713 on Build GRCh38
Transcripts
NM_001092.4 NM_001159746.2 NM_001256847.2 NM_001282149.1 NM_001322840.1 NM_001322841.1 NM_021962.4 XM_011523810.2 XM_011523812.2 XM_011523813.2 XM_011523814.2 XM_011523815.2 XM_017024539.1 XM_017024540.1 XM_017024542.1 XM_017024543.1

SNP Detail

SNP ID Chromosome Location
rs1025599248 Chr.17: 1004279-1004279 on Build GRCh38
rs530843257 Chr.17: 1004673-1004673 on Build GRCh38
rs899756238 Chr.17: 1004586-1004586 on Build GRCh38
rs887603048 Chr.17: 1004482-1004482 on Build GRCh38
rs764178078 Chr.17: 1004302-1004302 on Build GRCh38
rs188648450 Chr.17: 1004413-1004413 on Build GRCh38
rs541570021 Chr.17: 1004592-1004592 on Build GRCh38
rs767868128 Chr.17: 1004386-1004386 on Build GRCh38
rs927512722 Chr.17: 1004512-1004512 on Build GRCh38
rs1014887719 Chr.17: 1004380-1004380 on Build GRCh38
rs370543251 Chr.17: 1004319-1004319 on Build GRCh38
rs1029811119 Chr.17: 1004357-1004357 on Build GRCh38
rs1009281312 Chr.17: 1004492-1004492 on Build GRCh38
rs917222964 Chr.17: 1004536-1004536 on Build GRCh38
rs1029450431 Chr.17: 1004468-1004468 on Build GRCh38
rs1009746336 Chr.17: 1004611-1004611 on Build GRCh38
rs748824261 Chr.17: 1004646-1004646 on Build GRCh38
rs754811303 Chr.17: 1004497-1004497 on Build GRCh38
rs372964388 Chr.17: 1004575-1004575 on Build GRCh38
rs779568524 Chr.17: 1004290-1004293 on Build GRCh38
rs956669934 Chr.17: 1004483-1004483 on Build GRCh38
rs1056111695 Chr.17: 1004320-1004320 on Build GRCh38
rs935598624 Chr.17: 1004615-1004615 on Build GRCh38
rs3744753 Chr.17: 1004667-1004667 on Build GRCh38
rs746230040 Chr.17: 1004238-1004238 on Build GRCh38
rs147858840 Chr.17: 1004647-1004647 on Build GRCh38
rs114155400 Chr.17: 1004278-1004278 on Build GRCh38
rs992451930 Chr.17: 1004621-1004621 on Build GRCh38
rs868182027 Chr.17: 1004490-1004490 on Build GRCh38
rs192986574 Chr.17: 1004506-1004506 on Build GRCh38
rs117506624 Chr.17: 1004395-1004395 on Build GRCh38
rs756099387 Chr.17: 1004614-1004614 on Build GRCh38
rs775976597 Chr.17: 1004295-1004295 on Build GRCh38
rs958774307 Chr.17: 1004513-1004513 on Build GRCh38
rs968898980 Chr.17: 1004627-1004627 on Build GRCh38
rs563387663 Chr.17: 1004347-1004347 on Build GRCh38
rs3744752 Chr.17: 1004394-1004394 on Build GRCh38
rs149103297 Chr.17: 1004367-1004367 on Build GRCh38
rs537717541 Chr.17: 1004556-1004556 on Build GRCh38
rs1043949369 Chr.17: 1004423-1004423 on Build GRCh38
rs556993685 Chr.17: 1004465-1004465 on Build GRCh38
rs73279398 Chr.17: 1004580-1004580 on Build GRCh38
rs1043992715 Chr.17: 1004293-1004293 on Build GRCh38
rs143173545 Chr.17: 1004388-1004388 on Build GRCh38
rs1000363796 Chr.17: 1004638-1004638 on Build GRCh38
rs533273735 Chr.17: 1004287-1004287 on Build GRCh38
rs937312683 Chr.17: 1004390-1004390 on Build GRCh38
rs993228617 Chr.17: 1004532-1004532 on Build GRCh38
rs911442096 Chr.17: 1004261-1004261 on Build GRCh38
rs888240489 Chr.17: 1004425-1004425 on Build GRCh38
rs997827157 Chr.17: 1004685-1004685 on Build GRCh38
rs930053096 Chr.17: 1004539-1004539 on Build GRCh38
rs1050369526 Chr.17: 1004244-1004244 on Build GRCh38
rs1006122959 Chr.17: 1004372-1004372 on Build GRCh38
rs767380707 Chr.17: 1004552-1004552 on Build GRCh38
rs185093674 Chr.17: 1004642-1004642 on Build GRCh38
rs927292550 Chr.17: 1004389-1004389 on Build GRCh38
rs755443933 Chr.17: 1004511-1004511 on Build GRCh38
rs573546112 Chr.17: 1004296-1004296 on Build GRCh38
rs333643 Chr.17: 1004385-1004385 on Build GRCh38
rs968154556 Chr.17: 1004593-1004593 on Build GRCh38
rs756509298 Chr.17: 1004432-1004432 on Build GRCh38
rs746614823 Chr.17: 1004665-1004666 on Build GRCh38
rs777467640 Chr.17: 1004625-1004625 on Build GRCh38
rs963655554 Chr.17: 1004326-1004326 on Build GRCh38
rs899535369 Chr.17: 1004452-1004452 on Build GRCh38
rs562241396 Chr.17: 1004684-1004684 on Build GRCh38
rs376809529 Chr.17: 1004599-1004599 on Build GRCh38
rs549558279 Chr.17: 1004481-1004481 on Build GRCh38
rs888355126 Chr.17: 1004285-1004285 on Build GRCh38
rs954923163 Chr.17: 1004361-1004361 on Build GRCh38
rs892109833 Chr.17: 1004602-1004602 on Build GRCh38
rs540593936 Chr.17: 1004334-1004334 on Build GRCh38
rs866999756 Chr.17: 1004551-1004551 on Build GRCh38
rs117292751 Chr.17: 1004277-1004277 on Build GRCh38
rs989378550 Chr.17: 1004364-1004364 on Build GRCh38
rs750557245 Chr.17: 1004430-1004430 on Build GRCh38
rs968845629 Chr.17: 1004501-1004501 on Build GRCh38
rs528265373 Chr.17: 1004393-1004393 on Build GRCh38
rs1056552497 Chr.17: 1004460-1004460 on Build GRCh38
rs553291401 Chr.17: 1004600-1004600 on Build GRCh38

View Full Product Details