Product Details

Primer Sequences
Log in to view
Primer Chromosome Location
Chr.17: 1005383-1005875 on Build GRCh38
Format
Each primer will be delivered in a single tube, dried-down
Quick Reference Guide
Primer Designer Tool Quick Reference
Ampliseq ID's

Gene Details

Gene Symbol
ABR
Entrez Gene ID
29
Gene Name
active BCR-related
Gene Aliases
MDB
UniGene
Hs.159306
Gene Chromosome Location
Chr.17: 1003518-1229713 on Build GRCh38
Transcripts
NM_001092.4 NM_001159746.2 NM_001256847.2 NM_001282149.1 NM_001322840.1 NM_001322841.1 NM_021962.4 XM_011523810.2 XM_011523812.2 XM_011523813.2 XM_011523814.2 XM_011523815.2 XM_017024539.1 XM_017024540.1 XM_017024542.1 XM_017024543.1

SNP Detail

SNP ID Chromosome Location
rs538952396 Chr.17: 1005692-1005692 on Build GRCh38
rs891154700 Chr.17: 1005705-1005705 on Build GRCh38
rs12604008 Chr.17: 1005523-1005523 on Build GRCh38
rs544373159 Chr.17: 1005578-1005578 on Build GRCh38
rs571568282 Chr.17: 1005683-1005683 on Build GRCh38
rs562718446 Chr.17: 1005607-1005607 on Build GRCh38
rs538814215 Chr.17: 1005481-1005481 on Build GRCh38
rs550761406 Chr.17: 1005706-1005706 on Build GRCh38
rs535310649 Chr.17: 1005449-1005449 on Build GRCh38
rs959283002 Chr.17: 1005614-1005614 on Build GRCh38
rs964541264 Chr.17: 1005532-1005532 on Build GRCh38
rs993135222 Chr.17: 1005506-1005506 on Build GRCh38
rs113559887 Chr.17: 1005773-1005773 on Build GRCh38
rs1008691023 Chr.17: 1005434-1005434 on Build GRCh38
rs377356742 Chr.17: 1005661-1005662 on Build GRCh38
rs978534784 Chr.17: 1005699-1005699 on Build GRCh38
rs932937777 Chr.17: 1005684-1005684 on Build GRCh38
rs769943686 Chr.17: 1005716-1005716 on Build GRCh38
rs983074294 Chr.17: 1005833-1005833 on Build GRCh38
rs1032293994 Chr.17: 1005599-1005599 on Build GRCh38
rs868541155 Chr.17: 1005482-1005482 on Build GRCh38
rs1025294170 Chr.17: 1005819-1005819 on Build GRCh38
rs140781589 Chr.17: 1005796-1005796 on Build GRCh38
rs902368618 Chr.17: 1005571-1005571 on Build GRCh38
rs988739792 Chr.17: 1005735-1005735 on Build GRCh38
rs949451463 Chr.17: 1005583-1005583 on Build GRCh38
rs991104320 Chr.17: 1005621-1005621 on Build GRCh38
rs905354796 Chr.17: 1005474-1005474 on Build GRCh38
rs1020803141 Chr.17: 1005445-1005445 on Build GRCh38
rs1024657807 Chr.17: 1005635-1005635 on Build GRCh38
rs879782572 Chr.17: 1005469-1005469 on Build GRCh38
rs553977852 Chr.17: 1005715-1005715 on Build GRCh38
rs566969388 Chr.17: 1005824-1005824 on Build GRCh38
rs565140802 Chr.17: 1005552-1005552 on Build GRCh38
rs773146727 Chr.17: 1005761-1005761 on Build GRCh38
rs185224914 Chr.17: 1005803-1005803 on Build GRCh38
rs552166297 Chr.17: 1005680-1005680 on Build GRCh38
rs540642114 Chr.17: 1005544-1005544 on Build GRCh38
rs397857070 Chr.17: 1005660-1005661 on Build GRCh38
rs891096370 Chr.17: 1005551-1005551 on Build GRCh38
rs573192686 Chr.17: 1005524-1005524 on Build GRCh38
rs529803449 Chr.17: 1005642-1005642 on Build GRCh38
rs569151226 Chr.17: 1005780-1005780 on Build GRCh38
rs386794314 Chr.17: 1005456-1005457 on Build GRCh38
rs898745947 Chr.17: 1005521-1005521 on Build GRCh38
rs1042533571 Chr.17: 1005718-1005718 on Build GRCh38
rs978567313 Chr.17: 1005543-1005543 on Build GRCh38
rs993731926 Chr.17: 1005654-1005655 on Build GRCh38
rs557142307 Chr.17: 1005508-1005508 on Build GRCh38
rs1047907826 Chr.17: 1005492-1005492 on Build GRCh38
rs963102589 Chr.17: 1005850-1005850 on Build GRCh38
rs1000698930 Chr.17: 1005598-1005598 on Build GRCh38
rs899434551 Chr.17: 1005499-1005499 on Build GRCh38
rs748563503 Chr.17: 1005579-1005579 on Build GRCh38
rs920758527 Chr.17: 1005832-1005832 on Build GRCh38
rs1032178384 Chr.17: 1005779-1005779 on Build GRCh38
rs527266475 Chr.17: 1005659-1005659 on Build GRCh38
rs28667914 Chr.17: 1005512-1005512 on Build GRCh38
rs955493309 Chr.17: 1005418-1005418 on Build GRCh38
rs137962094 Chr.17: 1005472-1005472 on Build GRCh38
rs146943191 Chr.17: 1005468-1005468 on Build GRCh38
rs548012855 Chr.17: 1005643-1005643 on Build GRCh38
rs533898378 Chr.17: 1005835-1005835 on Build GRCh38
rs562178600 Chr.17: 1005855-1005855 on Build GRCh38
rs868792237 Chr.17: 1005546-1005546 on Build GRCh38
rs560073814 Chr.17: 1005645-1005645 on Build GRCh38
rs949165149 Chr.17: 1005490-1005490 on Build GRCh38
rs577039680 Chr.17: 1005751-1005751 on Build GRCh38
rs35236437 Chr.17: 1005656-1005657 on Build GRCh38
rs979370510 Chr.17: 1005450-1005450 on Build GRCh38
rs575290748 Chr.17: 1005511-1005511 on Build GRCh38
rs907628242 Chr.17: 1005657-1005657 on Build GRCh38
rs536761229 Chr.17: 1005430-1005430 on Build GRCh38
rs3263 Chr.17: 1005555-1005555 on Build GRCh38

View Full Product Details