Gene Transcripts

Gene Symbol
Cyth1
Entrez Gene ID
19157
Gene Name
cytohesin 1
Gene Aliases
CLM1, CTH-1, CYTIP, Pscd1, mKIAA4240
Chromosome Location
Chr. 11: 118164166 - 118248592 on Build GRCm38
UniGene ID
Mm.86413
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001112699.1 NP_001106169.1 3 275
NM_001112700.1 NP_001106170.1 3 215
NM_011180.3 NP_035310.2 3 275
GenBank mRNA AB013464.1 - 3 196
AB035538.1 - 3 244
AF051337.1 - 2 143
AK078502.1 - 186
AK158216.1 - 3 215
AK172296.1 - 3 220
AK220302.1 - 3 197
AY126516.1 - 3 244
BC057974.1 - 3 159 5060913
BY204859.1 - 3 215
CJ131185.1 - 3 275

View Full Product Details