Gene Transcripts

Gene Symbol
4930503L19Rik
Entrez Gene ID
269033
Gene Name
RIKEN cDNA 4930503L19 gene
Gene Aliases
9930107F24, BB148262, Lars, Las2
Chromosome Location
Chr. 18: 70452210 - 70472504 on Build GRCm38
UniGene ID
Mm.87470
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_172967.2 NP_766555.1 4 1267
GenBank mRNA AK037066.1 - 4 1268
AK080780.1 - 4 1298
AK148410.1 - 4 1291
AK160248.1 - 4 1141
BC057927.1 - 3 984 5290837
HQ438967.1 - 3 782
HQ438968.1 - 3 782
HQ438969.1 - 3 782
HQ438970.1 - 3 782
HQ438971.1 - 3 782
HQ438972.1 - 3 782
HQ438973.1 - 3 788
HQ438974.1 - 3 788
HQ438975.1 - 3 788
HQ438976.1 - 2 741
HQ438977.1 - 2 741
HQ438978.1 - 2 747
HQ438979.1 - 2 741
HQ438980.1 - 2 741
HQ438981.1 - 2 741
HQ438982.1 - 2 741
HQ438983.1 - 2 741
HQ438984.1 - 2 747
HQ438985.1 - 2 741
HQ438986.1 - 2 747
HQ438987.1 - 2 741
HQ438988.1 - 2 741
HQ438989.1 - 2 741
HQ438990.1 - 2 747
HQ438991.1 - 2 747
HQ438992.1 - 2 741
HQ438993.1 - 2 747
HQ438994.1 - 2 741
HQ438995.1 - 2 747
HQ438996.1 - 2 693
HQ438997.1 - 2 693
HQ438998.1 - 3 734
HQ438999.1 - 2 687
HQ439012.1 - 2 741

View Full Product Details