Gene Transcripts

Gene Symbol
Rapgef4
Entrez Gene ID
56508
Gene Name
Rap guanine nucleotide exchange factor (GEF) 4
Gene Aliases
1300003D15Rik, 5730402K07Rik, 6330581N18Rik, EPAC 2, Epac-2, Epac2, mKIAA4040
Chromosome Location
Chr. 2: 71981215 - 72257474 on Build GRCm38
UniGene ID
Mm.196153
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001204165.1 NP_001191094.1 23 2268
NM_001204166.1 NP_001191095.1 20 2160
NM_019688.2 NP_062662.1 22 2214
GenBank mRNA AB021132.1 - 23 2243
AB037668.1 - 14 1603
AB445011.1 - 20 2152
AF115480.1 - 22 2142
AK004874.1 - 14 1260
AK220281.1 - 23 2268
BC139822.1 - 23 2200 40141811

View Full Product Details