Gene Transcripts

Gene Symbol
CD274
Entrez Gene ID
29126
Gene Name
CD274 molecule
Gene Aliases
B7-H, B7H1, PD-L1, PDCD1L1, PDCD1LG1, PDL1
Chromosome Location
Chr. 9: 5450503 - 5470567 on Build GRCh38
UniGene ID
Hs.521989
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001314029.1 NP_001300958.1 2, 3 154
NM_014143.3 NP_054862.1 2, 3 154
NR_052005.1 2, 3 154
GenBank mRNA AF177937.1 - 1, 2 46
AF233516.1 - 2, 3 98
AK300470.1 - 2, 3 115
AK314567.1 - 2, 3 115
AY254342.1 - 1, 2 46
AY714881.1 - 1, 2 46
BC069381.1 - 2, 3 96 7262208
BC074984.2 - 1, 2 66 30915301
BC113734.1 - 1, 2 67 8322786
BC113736.1 - 1, 2 67 8322788
DB160805.1 - 2, 3 85
DQ836393.1 - 2, 3 159

View Full Product Details