Gene Transcripts

Gene Symbol
CD274
Entrez Gene ID
29126
Gene Name
CD274 molecule
Gene Aliases
B7-H, B7H1, PD-L1, PDCD1L1, PDCD1LG1, PDL1
Chromosome Location
Chr. 9: 5450503 - 5470567 on Build GRCh38
UniGene ID
Hs.521989
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001267706.1 NP_001254635.1 3 400
NM_001314029.1 NP_001300958.1 4 742
NM_014143.3 NP_054862.1 4 742
GenBank mRNA AF177937.1 - 3 634
AF233516.1 - 4 686
AK001894.1 - 2 449
AK314567.1 - 4 703
AY254342.1 - 3 634
AY291313.1 - 2 292
BC069381.1 - 4 684 7262208
BC074984.2 - 3 654 30915301
BC113734.1 - 3 655 8322786
BC113736.1 - 3 655 8322788
DQ286582.1 - 2 292

View Full Product Details