Gene Transcripts

Gene Symbol
NR3C1
Entrez Gene ID
2908
Gene Name
nuclear receptor subfamily 3 group C member 1
Gene Aliases
GCCR, GCR, GCRST, GR, GRL
Chromosome Location
Chr. 5: 143277931 - 143435512 on Build GRCh38
UniGene ID
Hs.122926
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_000176.2 NP_000167.1 7 2413
NM_001018074.1 NP_001018084.1 7 2243
NM_001018075.1 NP_001018085.1 7 2146
NM_001018076.1 NP_001018086.1 7 2039
NM_001018077.1 NP_001018087.1 7 2915
NM_001020825.1 NP_001018661.1 7 2413
NM_001024094.1 NP_001019265.1 7 2416
NM_001204258.1 NP_001191187.1 7 2413
NM_001204259.1 NP_001191188.1 7 2413
NM_001204260.1 NP_001191189.1 7 2413
NM_001204261.1 NP_001191190.1 7 2413
NM_001204262.1 NP_001191191.1 7 2413
NM_001204263.1 NP_001191192.1 7 2413
NM_001204264.1 NP_001191193.1 7 2413
NM_001204265.1 NP_001191194.1 7 2413
XM_005268419.3 XP_005268476.1 7 2146
XM_005268420.4 XP_005268477.1 7 2327
XM_005268422.3 XP_005268479.1 7 2208
XM_005268423.3 XP_005268480.1 7 2197
XM_011537637.2 XP_011535939.1 6 2848
XM_017009397.1 XP_016864886.1 7 2039
XM_017009398.1 XP_016864887.1 7 2338
GenBank mRNA AB307716.1 - 6 1921
AK223594.1 - 7 2267
AK302050.1 - 6 832
AK314789.1 - 7 2043
AM183262.1 - 7 1856
BC015610.2 - 7 2361 4810424
BX640610.1 - 7 2104
BX648553.1 - 8 2208
HQ450643.1 - 6 1921
HQ450644.1 - 6 1921
HQ692822.1 - 6 1921
JN797823.1 - 6 1920
JN797824.1 - 6 1921
U01351.1 - 7 2417
X03225.1 - 7 2053
X03348.1 - 7 2053

View Full Product Details