Search
Search

SFRP4| Gene Symbol: SFRP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003014.3 | NP_003005.2 | 6 | 1436 | ||
| GenBank mRNA | AF026692.1 | - | 6 | 1307 | ||
| AK302357.1 | - | 6 | 1358 | |||
| AK303977.1 | - | 7 | 1256 | |||
| BC047684.1 | - | 6 | 1294 | 5742936 | ||
| BC058911.1 | - | 6 | 1314 | 5228231 | ||
| DQ420628.1 | - | 6 | 1069 | |||
Set Membership: |
|