Search
Search

VIPR2| Gene Symbol: VIPR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304522.1 | NP_001291451.1 | 11 | 2341 | ||
| NM_001308259.1 | NP_001295188.1 | 10 | 2408 | |||
| NM_003382.4 | NP_003373.2 | 13 | 2581 | |||
| NR_130758.1 | 13 | 2915 | ||||
| XM_005249561.3 | XP_005249618.1 | 13 | 2760 | |||
| XM_017012580.1 | XP_016868069.1 | 13 | 2662 | |||
| GenBank mRNA | X95097.2 | - | 13 | 2581 | ||
Set Membership: |
|