Search
Search

HTR2C| Gene Symbol: HTR2C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000868.3 | NP_000859.1 | 4 | 830 | ||
| NM_001256760.2 | NP_001243689.1 | 5 | 921 | |||
| NM_001256761.2 | NP_001243690.1 | 4 | 830 | |||
| GenBank mRNA | AF208053.1 | - | 2 | 102 | ||
| AF498983.1 | - | 2 | 102 | |||
| AK295753.1 | - | 4 | 822 | |||
| AK308766.1 | - | 4 | 409 | |||
| BC028688.1 | - | 5 | 783 | |||
| BC095543.1 | - | 2 | 103 | 6519218 | ||
| FJ200493.1 | - | 2 | 102 | |||
| M81778.1 | - | 5 | 889 | |||
| U49516.1 | - | 4 | 830 | |||
Set Membership: |
|