Search
Search

GABBR1| Gene Symbol: GABBR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001319053.1 | NP_001305982.1 | 12 | 1582 | ||
| NM_001470.3 | NP_001461.1 | 12 | 1646 | |||
| NM_021903.2 | NP_068703.1 | 7 | 1446 | |||
| NM_021904.3 | NP_068704.2 | 11 | 1460 | |||
| XM_005248982.2 | XP_005249039.1 | 12 | 1461 | |||
| XM_006715047.3 | XP_006715110.1 | 11 | 1261 | |||
| XM_011514453.2 | XP_011512755.1 | 10 | 1240 | |||
| XM_011514455.1 | XP_011512757.1 | 12 | 1461 | |||
| XM_017010676.1 | XP_016866165.1 | 8 | 992 | |||
| GenBank mRNA | AB208790.1 | - | 12 | 1381 | ||
| AF099148.1 | - | 12 | 1468 | |||
| AF301005.1 | - | 11 | 1363 | |||
| AJ012185.1 | - | 11 | 1360 | |||
| AJ012186.1 | - | 7 | 1009 | |||
| AJ012187.1 | - | 10 | 1174 | |||
| AJ012288.1 | - | 12 | 1403 | |||
| AJ225028.1 | - | 12 | 1594 | |||
| AJ225029.1 | - | 7 | 1188 | |||
| AK223619.1 | - | 7 | 1231 | |||
| AK290191.1 | - | 7 | 1231 | |||
| AK312308.1 | - | 7 | 1227 | |||
| BC041332.2 | - | 7 | 1231 | 5275467 | ||
| BC042598.1 | - | 7 | 1220 | 4938491 | ||
| BC050532.1 | - | 7 | 1218 | 5732186 | ||
| Y11044.1 | - | 11 | 1357 | |||
Set Membership: |
|