Search
Search

Vmn2r2
Vmn2r-ps11| Gene Symbol: Vmn2r2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001104592.1 | NP_001098062.1 | 2 | 1081 | ||
| Gene Symbol: Vmn2r-ps11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK029734.1 | - | 5 | 1448 | ||
Set Membership: |
|